| Conference | 1st - 1986 | 2nd - 1988 | 3rd - 1990 | 4th - 1992 | 5th - 1994 | 6th - 1996 | 7th- 1998 | 8th - 2000 |
|---|---|---|---|---|---|---|---|---|
| Country | Germany | Netherlands | Italy | Belgium | Spain | England | India | USA |
| Australia | 1 | 1 | no | |||||
| Bangladesh | figures | 2 | * | |||||
| Belgium | 3 | 3 | available | 8 | 3 | 6 | 4 | 2 |
| Burma | 1 | |||||||
| Canada | 1 | 2 | 2 | 2 | ||||
| Denmark | 1 | 1 | 1 | |||||
| France | 3 | |||||||
| Germany | 45 | 11 | 10 | 6 | 6 | 4 | 5 | |
| Ghana | * | |||||||
| Guatemala | 1 | |||||||
| Guinea | * | |||||||
| Honduras | 1 | 1 | 1 | |||||
| India | 1 | 1 | 29 | 3 | ||||
| Italy | 1 | 2 | 4 | 4 | 4 | 6 | 1 | |
| Japan | 1 | 1 | 3 | |||||
| Luxembourg | 1 | |||||||
| Nepal | * | |||||||
| Netherlands | 3 | 16 | 10 | 6 | 6 | 3 | 2 | |
| Nigeria | 1 | |||||||
| Norway | 1 | 1 | 1 | 1 | 1 | |||
| Palestine | 1 | 2 | ||||||
| Russia | 1 | 1 | ||||||
| Scotland | 1 | 1 | 1 | 1 | ||||
| Spain | 2 | 2 | 4 | 24 | 2 | 1 | ||
| Sudan | 1 | |||||||
| Sweden | 1 | 1 | 2 | 1 | 1 | |||
| Switzerland | 2 | 1 | ||||||
| United Kingdom | 8 | 10 | 9 | 6 | 40 | 2 | 6 | |
| USA | 10 | 8 | 6 | 7 | 9 | 6 | 95 | |
| Totals (Individuals) | 76 | 59 | 58 | 63 | 85 | 63 | 124 | |
| Totals (Countries) | 10 | 14 | 14 | 13 | 16 | 12 | 15 (19) | |
| * tried to attend but could not get visas | ||||||||
compiled by David Derriere, on file at NCPTF office “participation in international conferences”